Active
ARGYLE STREET MANAGEMENT LIMITED
Investment Advice|HONG KONG
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$1.7B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 1.7B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 158069 |
| SEC Number | 801-72518 |
| Street Address | UNIT 601-2 ST. GEORGE'S BUILDING |
| Street Address 2 | 2 ICE HOUSE STREET, CENTRAL |
| Location | HONG KONG |
| Country | Hong Kong |
| Phone | 852-21060888 |
| Fax | 852-28683082 |
| Total Employees | 28 |
| Business Types | commodity_trading_advisor |
Client Count by Type (25 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 20 |
| Corporations/Businesses | 4 |
| Other | 1 |
County data not available for this organization.